Ihr direkter Kontakt:

Deutsch: Reto Benz reto.benz@swibox.ch +41 71 929 52 42

Französisch: Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82

Produktsuche

Zubehörsuche

Gehäuse - Polycarbonat-Sortiment

Cubo-C CPCF

cubo-c-cpcf.png

Flanschvorprägungen, grauer Deckel, PC

Ensto Cubo C ist eine Gehäuseserie mit Flanschvorprägungen für mittlere und grosse Grössen. Die Besonderheiten dieser Serie sind z.B., dass der Deckel auch auf die Rückseite des Unterteils montiert werden kann und verstellbare Distanzstücke für die Eckschlitze des Unterteils eine stufenlose Höhenanpassung von Montage- und Frontplatten ermöglichen.

Schutzklasse: IK 08 / IP66/IP67

Artikelliste

Artikelnr. Beschreibung Höhe (mm) Breite (mm) Tiefe (mm) Innentiefe (mm) Gewicht (kg) Lager Preis* (CHF)
CPCF202013G Kunststoffgehäuse 200 200 132 115,0 1,04 54,40
CPCF202013T Kunststoffgehäuse 200 200 132 115,0 1,04 54,40
CPCF202018G Kunststoffgehäuse 200 200 187 170,0 1,37 66,95
CPCF202018T Kunststoffgehäuse 200 200 187 170,0 1,37 66,95
CPCF203013G Kunststoffgehäuse 300 200 132 115,0 1,35 68,70
CPCF203013T Kunststoffgehäuse 300 200 132 115,0 1,35 68,70
CPCF203018G Kunststoffgehäuse 300 200 187 170,0 1,73 83,80
CPCF203018T Kunststoffgehäuse 300 200 187 170,0 1,73 83,80
CPCF204013G Kunststoffgehäuse 400 200 132 115,0 1,67 83,35
CPCF204013T Kunststoffgehäuse 400 200 132 115,0 1,67 83,35
CPCF204018G Kunststoffgehäuse 400 200 187 170,0 2,13 101,45
CPCF204018T Kunststoffgehäuse 400 200 187 170,0 2,13 101,45
CPCF303013G Kunststoffgehäuse 300 300 132 115,0 1,74 87,60
CPCF303013T Kunststoffgehäuse 300 300 132 115,0 1,74 87,60
CPCF303018G Kunststoffgehäuse 300 300 187 170,0 2,19 104,80
CPCF303018T Kunststoffgehäuse 300 300 187 170,0 2,19 104,80
CPCF304013G Kunststoffgehäuse 400 300 132 115,0 2,20 103,65
CPCF304013T Kunststoffgehäuse 400 300 132 115,0 2,20 103,65
CPCF304018G Kunststoffgehäuse 400 300 187 170,0 2,70 123,05
CPCF304018T Kunststoffgehäuse 400 300 187 170,0 2,70 123,05
CPCF306013G Kunststoffgehäuse 600 300 132 115,0 3,00 155,65
CPCF306013T Kunststoffgehäuse 600 300 132 115,0 3,00 155,65
CPCF306018G Kunststoffgehäuse 600 300 187 170,0 3,70 183,10
CPCF306018T Kunststoffgehäuse 600 300 187 170,0 3,70 183,10
CPCF404013G Kunststoffgehäuse 400 400 132 115,0 2,58 133,30
CPCF404013T Kunststoffgehäuse 400 400 132 115,0 2,58 133,30
CPCF404018G Kunststoffgehäuse 400 400 187 170,0 3,18 160,75
CPCF404018T Kunststoffgehäuse 400 400 187 170,0 3,18 160,75
CPCF406013G Kunststoffgehäuse 600 400 132 115,0 3,96 206,60
CPCF406013T Kunststoffgehäuse 600 400 132 115,0 3,96 206,60
CPCF406018G Kunststoffgehäuse 600 400 187 170,0 4,73 235,60
CPCF406018T Kunststoffgehäuse 600 400 187 170,0 4,73 235,60

* Listenpreis zzgl. MwSt