Produktsuche

Zubehörsuche

Gehäuse - Polycarbonat-Sortiment

Polybox

polybox.png

Polycarbonate Wall mount Enclosure, Lift-Off 4-Screws, Opaque Cover

Ensto PolyBox is a product family specifically designed for the US market. Robust and tightly sealed, our new JIC sized enclosures are made from top quality polycarbonate. A wide range of configurations can be customized with multiple features.

Schutzklasse: IK10 +40Cº / -35Cº / IP69

Artikelliste

Artikelnr. Beschreibung Höhe (mm) Breite (mm) Tiefe (mm) Innentiefe (mm) Gewicht (kg)
UPCG080604 Kunststoffgehäuse 223 172 134 n,A, 1,044
UPCG080604F Kunststoffgehäuse 223 172 134 n,A, 1,123
UPCG080604HML Kunststoffgehäuse 223 202 134 n,A, 1,172
UPCG080604HMLF Kunststoffgehäuse 223 202 134 n,A, 1,252
UPCG080604HNL Kunststoffgehäuse 223 204 134 n,A, 1,114
UPCG080604HNLF Kunststoffgehäuse 223 204 134 108 1,194
UPCG080604HS Kunststoffgehäuse 223 210 134 n,A, 1,086
UPCG080604HSF Kunststoffgehäuse 223 210 134 n,A, 1,165
UPCG100806F Kunststoffgehäuse 276 225 185 n,A, 1,73
UPCG100806HML Kunststoffgehäuse 276 255 185 n,A, 1,878
UPCG100806HMLF Kunststoffgehäuse 276 255 185 n,A, 1,958
UPCG100806HNL Kunststoffgehäuse 276 257 185 n,A, 1,762
UPCG100806HNLF Kunststoffgehäuse 276 257 185 n,A, 1,841
UPCG100806HS Kunststoffgehäuse 276 263 185 n,A, 1,69
UPCG100806HSF Kunststoffgehäuse 276 263 185 n,A, 1,768
UPCG121006 Kunststoffgehäuse 326 276 185 n,A, 2,108
UPCG121006F Kunststoffgehäuse 326 276 185 n,A, 2,186
UPCG121006HML Kunststoffgehäuse 326 306 185 n,A, 2,358
UPCG121006HMLF Kunststoffgehäuse 326 306 185 n,A, 2,436
UPCG121006HNL Kunststoffgehäuse 326 308 185 n,A, 2,242
UPCG121006HNLF Kunststoffgehäuse 326 308 185 n,A, 2,32
UPCG121006HS Kunststoffgehäuse 326 314 185 n,A, 2,175
UPCG121006HSF Kunststoffgehäuse 326 314 185 n,A, 2,253
UPCG181610 Kunststoffgehäuse 482 459 286 n,A, 4,7
UPCG181610F Kunststoffgehäuse 482 459 286 n,A, 4,779
UPCG181610HML Kunststoffgehäuse 482 461 286 n,A, 5,033
UPCG181610HMLF Kunststoffgehäuse 482 461 286 n,A, 5,113
UPCG181610HNL Kunststoffgehäuse 482 463 286 n,A, 4,859
UPCG181610HNLF Kunststoffgehäuse 482 463 286 n,A, 4,939
UPCG181610HS Kunststoffgehäuse 482 466 286 n,A, 4,759
UPCG181610HSF Kunststoffgehäuse 482 466 286 n,A, 4,838
UPCT080604 Kunststoffgehäuse 223 172 134 n,A, 1,042
UPCT080604F Kunststoffgehäuse 223 172 134 n,A, 1,121
UPCT080604HML Kunststoffgehäuse 223 202 134 n,A, 1,169
UPCT080604HMLF Kunststoffgehäuse 223 202 134 n,A, 1,248
UPCT080604HNL Kunststoffgehäuse 223 204 134 n,A, 1,111
UPCT080604HNLF Kunststoffgehäuse 223 204 134 n,A, 1,19
UPCT080604HS Kunststoffgehäuse 223 210 134 n,A, 1,084
UPCT080604HSF Kunststoffgehäuse 223 210 134 n,A, 1,163
UPCT100806 Kunststoffgehäuse 276 225 185 n,A, 1,649
UPCT100806F Kunststoffgehäuse 276 225 185 n,A, 1,728
UPCT100806HML Kunststoffgehäuse 276 255 185 n,A, 1,875
UPCT100806HMLF Kunststoffgehäuse 276 255 185 n,A, 1,954
UPCT100806HNL Kunststoffgehäuse 276 257 185 n,A, 1,759
UPCT100806HNLF Kunststoffgehäuse 276 257 185 n,A, 1,838
UPCT100806HS Kunststoffgehäuse 276 263 185 n,A, 1,687
UPCT100806HSF Kunststoffgehäuse 276 263 185 n,A, 1,766
UPCT121006 Kunststoffgehäuse 326 276 185 n,A, 2,105
UPCT121006F Kunststoffgehäuse 326 276 185 n,A, 2,183
UPCT121006HML Kunststoffgehäuse 326 306 185 n,A, 2,356
UPCT121006HMLF Kunststoffgehäuse 326 306 185 n,A, 2,434
UPCT121006HNL Kunststoffgehäuse 326 308 185 n,A, 2,24
UPCT121006HNLF Kunststoffgehäuse 326 308 185 n,A, 2,318
UPCT121006HS Kunststoffgehäuse 326 314 185 n,A, 2,172
UPCT121006HSF Kunststoffgehäuse 326 314 185 n,A, 2,25
UPCT181610 Kunststoffgehäuse 482 459 286 n,A, 4,697
UPCT181610F Kunststoffgehäuse 482 459 286 n,A, 4,776
UPCT181610HML Kunststoffgehäuse 482 461 286 n,A, 5,031
UPCT181610HMLF Kunststoffgehäuse 482 461 286 n,A, 5,11
UPCT181610HNL Kunststoffgehäuse 482 463 286 n,A, 4,857
UPCT181610HNLF Kunststoffgehäuse 482 463 286 n,A, 4,936
UPCT181610HS Kunststoffgehäuse 482 466 286 n,A, 4,756
UPCT181610HSF Kunststoffgehäuse 482 466 286 n,A, 4,835

* Listenpreis zzgl. MwSt