Ihr direkter Kontakt:

Deutsch: Reto Benz reto.benz@swibox.ch +41 71 929 52 42

Französisch: Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82

Produktsuche

Zubehörsuche

Gehäuse - Polycarbonat-Sortiment

Cubo-S SPCM

cubo-s-spcm.png

50 mm Unterteil, metrische Vorprägungen, grauer Deckel, PC

Ensto Cubo S ist eine Gehäuseserie in kleinen bis mittleren Grössen, erhältlich mit Vorprägungen oder glatten Seiten. Im Unterteil des Gehäuses sind Schlitze zur Aufnahme von Leiterplatten.

Schutzklasse: IK 08 / IP66/IP67

Artikelliste

Artikelnr. Beschreibung Höhe (mm) Breite (mm) Tiefe (mm) Innentiefe (mm) Gewicht (kg) Lager Preis* (CHF)
SPCM081306G Kunststoffgehäuse 125 75 60 45,5 0,16 17,50
SPCM081306T Kunststoffgehäuse 125 75 60 45,5 0,16 17,50
SPCM081308G Kunststoffgehäuse 125 75 75 60,5 0,21 17,70
SPCM081308T Kunststoffgehäuse 125 75 75 60,5 0,21 17,70
SPCM081310G Kunststoffgehäuse 125 75 100 85,5 0,27 18,00
SPCM081310T Kunststoffgehäuse 125 75 100 85,5 0,27 18,00
SPCM081313G Kunststoffgehäuse 125 75 125 110,5 0,30 18,40
SPCM081313T Kunststoffgehäuse 125 75 125 110,5 0,30 18,40
SPCM101006G Kunststoffgehäuse 100 100 60 45,5 0,16 18,85
SPCM101006T Kunststoffgehäuse 100 100 60 45,5 0,16 18,85
SPCM131306G Kunststoffgehäuse 125 125 60 45,5 0,24 20,00
SPCM131306T Kunststoffgehäuse 125 125 60 45,5 0,24 20,00
SPCM131308G Kunststoffgehäuse 125 125 75 60,5 0,28 20,20
SPCM131308T Kunststoffgehäuse 125 125 75 60,5 0,28 20,20
SPCM131310G Kunststoffgehäuse 125 125 100 85,5 0,36 22,20
SPCM131310T Kunststoffgehäuse 125 125 100 85,5 0,36 22,20
SPCM131313G Kunststoffgehäuse 125 125 125 110,5 0,40 22,60
SPCM131313T Kunststoffgehäuse 125 125 125 110,5 0,40 22,60
SPCM131806G Kunststoffgehäuse 175 125 60 45,5 0,29 24,10
SPCM131806T Kunststoffgehäuse 175 125 60 45,5 0,29 24,10
SPCM131808G Kunststoffgehäuse 175 125 75 60,5 0,38 24,50
SPCM131808T Kunststoffgehäuse 175 125 75 60,5 0,38 24,50
SPCM131810G Kunststoffgehäuse 175 125 100 85,5 0,47 25,10
SPCM131810T Kunststoffgehäuse 175 125 100 85,5 0,47 25,10
SPCM131813G Kunststoffgehäuse 175 125 125 110,5 0,53 26,65
SPCM131813T Kunststoffgehäuse 175 125 125 110,5 0,53 26,65
SPCM131815G Kunststoffgehäuse 175 125 150 135,5 0,60 29,70
SPCM131815T Kunststoffgehäuse 175 125 150 135,5 0,60 29,70
SPCM132513G Kunststoffgehäuse 250 125 125 110,5 0,65 auf Anfrage
SPCM132513T Kunststoffgehäuse 250 125 125 110,5 0,65 auf Anfrage
SPCM181808G Kunststoffgehäuse 175 175 75 60,5 0,46 31,40
SPCM181808T Kunststoffgehäuse 175 175 75 60,5 0,46 31,40
SPCM181810G Kunststoffgehäuse 175 175 100 85,5 0,57 32,15
SPCM181810T Kunststoffgehäuse 175 175 100 85,5 0,57 32,15
SPCM181813G Kunststoffgehäuse 175 175 125 110,5 0,64 33,20
SPCM181813T Kunststoffgehäuse 175 175 125 110,5 0,64 33,20
SPCM181815G Kunststoffgehäuse 175 175 150 135,5 0,72 44,40
SPCM181815T Kunststoffgehäuse 175 175 150 135,5 0,72 44,40
SPCM182508G Kunststoffgehäuse 250 175 75 60,5 0,63 52,50
SPCM182508T Kunststoffgehäuse 250 175 75 60,5 0,63 52,50
SPCM182510G Kunststoffgehäuse 250 175 100 85,5 0,74 56,85
SPCM182510T Kunststoffgehäuse 250 175 100 85,5 0,74 56,85

* Listenpreis zzgl. MwSt