Ihr direkter Kontakt:

Deutsch: Reto Benz reto.benz@swibox.ch +41 71 929 52 42

Französisch: Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82

Produktsuche

Zubehörsuche

Gehäuse - Polycarbonat-Sortiment

Cubo-O OPCP

cubo-o-opcp.png

glatte Seiten, grauer Deckel, PC

Ensto Cubo O ist eine Gehäuseserie für mittlere und grosse Grössen, erhältlich mit glatten Seiten oder metrischen Vorprägungen. Die Besonderheiten dieser Serie sind z.B., dass der Deckel auch auf die Rückseite des Unterteils montiert werden kann und verstellbare Distanzstücke für die Eckschlitze des Unterteils eine stufenlose Höhenanpassung von Montage- und Frontplatten ermöglichen.

Schutzklasse: IK 08 / IP66/IP67

Artikelliste

Artikelnr. Beschreibung Höhe (mm) Breite (mm) Tiefe (mm) Innentiefe (mm) Gewicht (kg) Lager Preis* (CHF)
OPCP202013G Kunststoffgehäuse 200 200 132 115,0 1,04 54,40
OPCP202013T Kunststoffgehäuse 200 200 132 115,0 1,04 54,40
OPCP202018G Kunststoffgehäuse 200 200 187 170,0 1,37 66,95
OPCP202018T Kunststoffgehäuse 200 200 187 170,0 1,37 66,95
OPCP203013G Kunststoffgehäuse 300 200 132 115,0 1,35 68,70
OPCP203013T Kunststoffgehäuse 300 200 132 115,0 1,35 68,70
OPCP203018G Kunststoffgehäuse 300 200 187 170,0 1,73 83,80
OPCP203018T Kunststoffgehäuse 300 200 187 170,0 1,73 83,80
OPCP204013G Kunststoffgehäuse 400 200 132 115,0 1,67 83,35
OPCP204013T Kunststoffgehäuse 400 200 132 115,0 1,67 83,35
OPCP204018G Kunststoffgehäuse 400 200 187 170,0 2,13 101,45
OPCP204018T Kunststoffgehäuse 400 200 187 170,0 2,13 101,45
OPCP303013G Kunststoffgehäuse 300 300 132 115,0 1,74 87,60
OPCP303013T Kunststoffgehäuse 300 300 132 115,0 1,74 87,60
OPCP303018G Kunststoffgehäuse 300 300 187 170,0 2,19 104,80
OPCP303018T Kunststoffgehäuse 300 300 187 170,0 2,19 104,80
OPCP304013G Kunststoffgehäuse 400 300 132 115,0 2,20 103,65
OPCP304013T Kunststoffgehäuse 400 300 132 115,0 2,20 103,65
OPCP304018G Kunststoffgehäuse 400 300 187 170,0 2,70 123,05
OPCP304018T Kunststoffgehäuse 400 300 187 170,0 2,70 123,05
OPCP306013G Kunststoffgehäuse 600 300 132 115,0 3,00 155,65
OPCP306013T Kunststoffgehäuse 600 300 132 115,0 3,00 155,65
OPCP306018G Kunststoffgehäuse 600 300 187 170,0 3,70 183,10
OPCP306018T Kunststoffgehäuse 600 300 187 170,0 3,70 183,10
OPCP404013G Kunststoffgehäuse 400 400 132 115,0 2,74 133,30
OPCP404013T Kunststoffgehäuse 400 400 132 115,0 2,74 133,30
OPCP404018G Kunststoffgehäuse 400 400 187 170,0 3,34 160,75
OPCP404018T Kunststoffgehäuse 400 400 187 170,0 3,34 160,75
OPCP406013G Kunststoffgehäuse 600 400 132 115,0 3,96 206,60
OPCP406013T Kunststoffgehäuse 600 400 132 115,0 3,96 206,60
OPCP406018G Kunststoffgehäuse 600 400 187 170,0 4,73 235,60
OPCP406018T Kunststoffgehäuse 600 400 187 170,0 4,73 235,60

* Listenpreis zzgl. MwSt