Ihr direkter Kontakt:
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
glatte Seiten, grauer Deckel, PC
Ensto Cubo O ist eine Gehäuseserie für mittlere und grosse Grössen, erhältlich mit glatten Seiten oder metrischen Vorprägungen. Die Besonderheiten dieser Serie sind z.B., dass der Deckel auch auf die Rückseite des Unterteils montiert werden kann und verstellbare Distanzstücke für die Eckschlitze des Unterteils eine stufenlose Höhenanpassung von Montage- und Frontplatten ermöglichen.
Schutzklasse: IK 08 / IP66/IP67
| Artikelnr. | Beschreibung | Höhe (mm) | Breite (mm) | Tiefe (mm) | Innentiefe (mm) | Gewicht (kg) |
|---|---|---|---|---|---|---|
| OPCP202013G | Kunststoffgehäuse | 200 | 200 | 132 | 115,0 | 1,04 |
| OPCP202013T | Kunststoffgehäuse | 200 | 200 | 132 | 115,0 | 1,04 |
| OPCP202018G | Kunststoffgehäuse | 200 | 200 | 187 | 170,0 | 1,37 |
| OPCP202018T | Kunststoffgehäuse | 200 | 200 | 187 | 170,0 | 1,37 |
| OPCP203013G | Kunststoffgehäuse | 300 | 200 | 132 | 115,0 | 1,35 |
| OPCP203013T | Kunststoffgehäuse | 300 | 200 | 132 | 115,0 | 1,35 |
| OPCP203018G | Kunststoffgehäuse | 300 | 200 | 187 | 170,0 | 1,73 |
| OPCP203018T | Kunststoffgehäuse | 300 | 200 | 187 | 170,0 | 1,73 |
| OPCP204013G | Kunststoffgehäuse | 400 | 200 | 132 | 115,0 | 1,67 |
| OPCP204013T | Kunststoffgehäuse | 400 | 200 | 132 | 115,0 | 1,67 |
| OPCP204018G | Kunststoffgehäuse | 400 | 200 | 187 | 170,0 | 2,13 |
| OPCP204018T | Kunststoffgehäuse | 400 | 200 | 187 | 170,0 | 2,13 |
| OPCP303013G | Kunststoffgehäuse | 300 | 300 | 132 | 115,0 | 1,74 |
| OPCP303013T | Kunststoffgehäuse | 300 | 300 | 132 | 115,0 | 1,74 |
| OPCP303018G | Kunststoffgehäuse | 300 | 300 | 187 | 170,0 | 2,19 |
| OPCP303018T | Kunststoffgehäuse | 300 | 300 | 187 | 170,0 | 2,19 |
| OPCP304013G | Kunststoffgehäuse | 400 | 300 | 132 | 115,0 | 2,20 |
| OPCP304013T | Kunststoffgehäuse | 400 | 300 | 132 | 115,0 | 2,20 |
| OPCP304018G | Kunststoffgehäuse | 400 | 300 | 187 | 170,0 | 2,70 |
| OPCP304018T | Kunststoffgehäuse | 400 | 300 | 187 | 170,0 | 2,70 |
| OPCP306013G | Kunststoffgehäuse | 600 | 300 | 132 | 115,0 | 3,00 |
| OPCP306013T | Kunststoffgehäuse | 600 | 300 | 132 | 115,0 | 3,00 |
| OPCP306018G | Kunststoffgehäuse | 600 | 300 | 187 | 170,0 | 3,70 |
| OPCP306018T | Kunststoffgehäuse | 600 | 300 | 187 | 170,0 | 3,70 |
| OPCP404013G | Kunststoffgehäuse | 400 | 400 | 132 | 115,0 | 2,74 |
| OPCP404013T | Kunststoffgehäuse | 400 | 400 | 132 | 115,0 | 2,74 |
| OPCP404018G | Kunststoffgehäuse | 400 | 400 | 187 | 170,0 | 3,34 |
| OPCP404018T | Kunststoffgehäuse | 400 | 400 | 187 | 170,0 | 3,34 |
| OPCP406013G | Kunststoffgehäuse | 600 | 400 | 132 | 115,0 | 3,96 |
| OPCP406013T | Kunststoffgehäuse | 600 | 400 | 132 | 115,0 | 3,96 |
| OPCP406018G | Kunststoffgehäuse | 600 | 400 | 187 | 170,0 | 4,73 |
| OPCP406018T | Kunststoffgehäuse | 600 | 400 | 187 | 170,0 | 4,73 |
* Listenpreis zzgl. MwSt