Ihr direkter Kontakt:
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
glatte Seiten, grauer Deckel, PC
Ensto Cubo D ist eine Gehäuseserie mit glatten Seiten in kleinen Grössen. Die Besonderheit dieser Serie sind die Befestigungspunkte im Deckel sowie Schlitze zur Aufnahme von Leiterplatten im Unterteil.
Schutzklasse: IK 08 / IP66/IP67
| Artikelnr. | Beschreibung | Höhe (mm) | Breite (mm) | Tiefe (mm) | Innentiefe (mm) | Gewicht (kg) |
|---|---|---|---|---|---|---|
| DPCP050504G | Kunststoffgehäuse | 55 | 53 | 36 | 27,5 | 0,05 |
| DPCP050504T | Kunststoffgehäuse | 55 | 53 | 36 | 27,5 | 0,05 |
| DPCP050704G | Kunststoffgehäuse | 65 | 53 | 36 | 25,0 | 0,06 |
| DPCP050704T | Kunststoffgehäuse | 65 | 53 | 36 | 25,0 | 0,06 |
| DPCP080806G | Kunststoffgehäuse | 82 | 80 | 56 | 42,0 | 0,13 |
| DPCP080806T | Kunststoffgehäuse | 82 | 80 | 56 | 42,0 | 0,13 |
| DPCP080809G | Kunststoffgehäuse | 82 | 80 | 86 | 72,0 | 0,16 |
| DPCP080809T | Kunststoffgehäuse | 82 | 80 | 86 | 72,0 | 0,16 |
| DPCP081206G | Kunststoffgehäuse | 120 | 80 | 56 | 42,0 | 0,17 |
| DPCP081206T | Kunststoffgehäuse | 120 | 80 | 56 | 42,0 | 0,17 |
| DPCP081209G | Kunststoffgehäuse | 120 | 80 | 86 | 72,0 | 0,20 |
| DPCP081209T | Kunststoffgehäuse | 120 | 80 | 86 | 72,0 | 0,20 |
| DPCP081606G | Kunststoffgehäuse | 160 | 80 | 56 | 42,0 | 0,19 |
| DPCP081606T | Kunststoffgehäuse | 160 | 80 | 56 | 42,0 | 0,19 |
| DPCP081609G | Kunststoffgehäuse | 160 | 80 | 86 | 72,0 | 0,26 |
| DPCP081609T | Kunststoffgehäuse | 160 | 80 | 86 | 72,0 | 0,26 |
| DPCP121206G | Kunststoffgehäuse | 122 | 120 | 56 | 42,0 | 0,22 |
| DPCP121206T | Kunststoffgehäuse | 122 | 120 | 56 | 42,0 | 0,22 |
| DPCP121209G | Kunststoffgehäuse | 122 | 120 | 86 | 72,0 | 0,29 |
| DPCP121209T | Kunststoffgehäuse | 122 | 120 | 86 | 72,0 | 0,29 |
| DPCP121609G | Kunststoffgehäuse | 160 | 120 | 91 | 77,5 | 0,36 |
| DPCP121609T | Kunststoffgehäuse | 160 | 120 | 91 | 77,5 | 0,36 |
| DPCP122009G | Kunststoffgehäuse | 200 | 120 | 86 | 72,0 | 0,42 |
| DPCP122009T | Kunststoffgehäuse | 200 | 120 | 86 | 72,0 | 0,42 |
| DPCP152008G | Kunststoffgehäuse | 200 | 150 | 76 | 62,0 | 0,42 |
| DPCP152008T | Kunststoffgehäuse | 200 | 150 | 76 | 62,0 | 0,42 |
| DPCP162409G | Kunststoffgehäuse | 240 | 160 | 91 | 77,5 | 0,61 |
| DPCP162409T | Kunststoffgehäuse | 240 | 160 | 91 | 77,5 | 0,61 |
| DPCP162412G | Kunststoffgehäuse | 240 | 160 | 121 | 107,5 | 0,74 |
| DPCP162412T | Kunststoffgehäuse | 240 | 160 | 121 | 107,5 | 0,74 |
| DPCP233009G | Kunststoffgehäuse | 300 | 230 | 86 | 72,5 | 0,97 |
| DPCP233009T | Kunststoffgehäuse | 300 | 230 | 86 | 72,5 | 0,97 |
| DPCP233011G | Kunststoffgehäuse | 300 | 230 | 111 | 97,5 | 1,11 |
| DPCP233011T | Kunststoffgehäuse | 300 | 230 | 111 | 97,5 | 1,11 |
* Listenpreis zzgl. MwSt