Ihr direkter Kontakt:
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
Deutsch:
Fabian Küffer fabian.kueffer@swibox.ch +41 71 929 52 42
Französisch:
Marco Pesenti marco.pesenti@swibox.ch +41 79 744 25 82
25 mm Unterteil, glatte Seiten, grauer Deckel, ABS
Ensto Cubo S ist eine Gehäuseserie in kleinen bis mittleren Grössen, erhältlich mit Vorprägungen oder glatten Seiten. Im Unterteil des Gehäuses sind Schlitze zur Aufnahme von Leiterplatten.
Schutzklasse: IK 07/IK 06 / IP66/IP67
| Artikelnr. | Beschreibung | Höhe (mm) | Breite (mm) | Tiefe (mm) | Innentiefe (mm) | Gewicht (kg) |
|---|---|---|---|---|---|---|
| SABP081304LG | Kunststoffgehäuse | 125 | 75 | 35 | 20,5 | 0,12 |
| SABP081304LT | Kunststoffgehäuse | 125 | 75 | 35 | 20,5 | 0,12 |
| SABP081305LG | Kunststoffgehäuse | 125 | 75 | 50 | 35,5 | 0,15 |
| SABP081305LT | Kunststoffgehäuse | 125 | 75 | 50 | 35,5 | 0,15 |
| SABP081306G | Kunststoffgehäuse | 125 | 75 | 60 | 45,5 | 0,16 |
| SABP081306T | Kunststoffgehäuse | 125 | 75 | 60 | 45,5 | 0,16 |
| SABP081308G | Kunststoffgehäuse | 125 | 75 | 75 | 60,5 | 0,18 |
| SABP081308LG | Kunststoffgehäuse | 125 | 75 | 75 | 60,5 | 0,20 |
| SABP081308T | Kunststoffgehäuse | 125 | 75 | 75 | 60,5 | 0,19 |
| SABP081310G | Kunststoffgehäuse | 125 | 75 | 100 | 85,5 | 0,24 |
| SABP081310LG | Kunststoffgehäuse | 125 | 75 | 100 | 85,5 | 0,22 |
| SABP081310LT | Kunststoffgehäuse | 125 | 75 | 100 | 85,5 | 0,22 |
| SABP081310T | Kunststoffgehäuse | 125 | 75 | 100 | 85,5 | 0,26 |
| SABP081313G | Kunststoffgehäuse | 125 | 75 | 125 | 110,5 | 0,27 |
| SABP081313T | Kunststoffgehäuse | 125 | 75 | 125 | 110,5 | 0,28 |
| SABP101004LG | Kunststoffgehäuse | 100 | 100 | 35 | 20,5 | 0,12 |
| SABP101004LT | Kunststoffgehäuse | 100 | 100 | 35 | 20,5 | 0,12 |
| SABP101006G | Kunststoffgehäuse | 100 | 100 | 60 | 45,5 | 0,17 |
| SABP101006T | Kunststoffgehäuse | 100 | 100 | 60 | 45,5 | 0,17 |
| SABP131304LG | Kunststoffgehäuse | 125 | 125 | 35 | 20,5 | 0,18 |
| SABP131304LT | Kunststoffgehäuse | 125 | 125 | 35 | 20,5 | 0,18 |
| SABP131305LG | Kunststoffgehäuse | 125 | 125 | 50 | 35,5 | 0,22 |
| SABP131305LT | Kunststoffgehäuse | 125 | 125 | 50 | 35,5 | 0,22 |
| SABP131306G | Kunststoffgehäuse | 125 | 125 | 60 | 45,5 | 0,24 |
| SABP131306T | Kunststoffgehäuse | 125 | 125 | 60 | 45,5 | 0,24 |
| SABP131308G | Kunststoffgehäuse | 125 | 125 | 75 | 60,5 | 0,25 |
| SABP131308LG | Kunststoffgehäuse | 125 | 125 | 75 | 60,5 | 0,28 |
| SABP131308T | Kunststoffgehäuse | 125 | 125 | 75 | 60,5 | 0,25 |
| SABP131310G | Kunststoffgehäuse | 125 | 125 | 100 | 85,5 | 0,32 |
| SABP131310LG | Kunststoffgehäuse | 125 | 125 | 100 | 85,5 | 0,31 |
| SABP131310LT | Kunststoffgehäuse | 125 | 125 | 100 | 85,5 | 0,31 |
| SABP131310T | Kunststoffgehäuse | 125 | 125 | 100 | 85,5 | 0,34 |
| SABP131313G | Kunststoffgehäuse | 125 | 125 | 125 | 110,5 | 0,35 |
| SABP131313T | Kunststoffgehäuse | 125 | 125 | 125 | 110,5 | 0,38 |
| SABP131804LG | Kunststoffgehäuse | 175 | 125 | 35 | 20,5 | 0,24 |
| SABP131804LT | Kunststoffgehäuse | 175 | 125 | 35 | 20,5 | 0,24 |
| SABP131805LG | Kunststoffgehäuse | 175 | 125 | 50 | 35,5 | 0,28 |
| SABP131805LT | Kunststoffgehäuse | 175 | 125 | 50 | 35,5 | 0,28 |
| SABP131806T | Kunststoffgehäuse | 175 | 125 | 60 | 45,5 | 0,30 |
| SABP131808G | Kunststoffgehäuse | 175 | 125 | 75 | 60,5 | 0,33 |
| SABP131808LG | Kunststoffgehäuse | 175 | 125 | 75 | 60,5 | 0,36 |
| SABP131808LT | Kunststoffgehäuse | 175 | 125 | 75 | 60,5 | 0,36 |
| SABP131808T | Kunststoffgehäuse | 175 | 125 | 75 | 60,5 | 0,34 |
| SABP131810G | Kunststoffgehäuse | 175 | 125 | 100 | 85,5 | 0,40 |
| SABP131810LG | Kunststoffgehäuse | 175 | 125 | 100 | 85,5 | 0,40 |
| SABP131810T | Kunststoffgehäuse | 175 | 125 | 100 | 85,5 | 0,43 |
| SABP131813G | Kunststoffgehäuse | 175 | 125 | 125 | 110,5 | 0,46 |
| SABP131813LG | Kunststoffgehäuse | 175 | 125 | 125 | 110,5 | 0,46 |
| SABP131813LT | Kunststoffgehäuse | 175 | 125 | 125 | 110,5 | 0,46 |
| SABP131813T | Kunststoffgehäuse | 175 | 125 | 125 | 110,5 | 0,49 |
| SABP131815G | Kunststoffgehäuse | 175 | 125 | 150 | 135,5 | 0,52 |
| SABP131815T | Kunststoffgehäuse | 175 | 125 | 150 | 135,5 | 0,56 |
| SABP132513G | Kunststoffgehäuse | 250 | 125 | 125 | 110,5 | 0,61 |
| SABP132513T | Kunststoffgehäuse | 250 | 125 | 125 | 110,5 | 0,61 |
| SABP181808G | Kunststoffgehäuse | 175 | 175 | 75 | 60,5 | 0,39 |
| SABP181808T | Kunststoffgehäuse | 175 | 175 | 75 | 60,5 | 0,41 |
| SABP181810G | Kunststoffgehäuse | 175 | 175 | 100 | 85,5 | 0,49 |
| SABP181810T | Kunststoffgehäuse | 175 | 175 | 100 | 85,5 | 0,52 |
| SABP181813G | Kunststoffgehäuse | 175 | 175 | 125 | 110,5 | 0,56 |
| SABP181813T | Kunststoffgehäuse | 175 | 175 | 125 | 110,5 | 0,59 |
| SABP181815G | Kunststoffgehäuse | 175 | 175 | 150 | 135,5 | 0,62 |
| SABP181815T | Kunststoffgehäuse | 175 | 175 | 150 | 135,5 | 0,67 |
| SABP182508G | Kunststoffgehäuse | 250 | 175 | 75 | 60,5 | 0,55 |
| SABP182508T | Kunststoffgehäuse | 250 | 175 | 75 | 60,5 | 0,59 |
| SABP182510G | Kunststoffgehäuse | 250 | 175 | 100 | 85,5 | 0,67 |
| SABP182510T | Kunststoffgehäuse | 250 | 175 | 100 | 85,5 | 0,70 |
| SABP182515G | Kunststoffgehäuse | 250 | 175 | 150 | 135,5 | 0,79 |
| SABP182515T | Kunststoffgehäuse | 250 | 175 | 150 | 135,5 | 0,85 |
* Listenpreis zzgl. MwSt